2007 Division II Hunting Turkey Call Competition list of Winners
| Class 1. Box Calls | ||
|
Category 1. Short Box |
||
|
Winners Name
|
City, State
|
|
| 1st Place Winner: | Dave Tyree | Barron, WI |
| 2nd Place Winner: | Donald Clark | Sheridan, AR |
| 3rd Place Winner: | Simons Cuthbert | Daniel Island, NC |
| H.M. Winner: | Donald Clark | Sheridan, AR |
| H.M. Winner: | Gary Campanie | Oneida, NY |
| H.M. Winner: | David Chimel | Osceola, IN |
| Category 2. Long Box | ||
|
Winners Name
|
City, State
|
|
| 1st Place Winner: | Bob Brenner | Menomonie, WI |
| 2nd Place Winner: | Michael Bauer | Menomonie, WI |
| 3rd Place Winner: | Chad Zutter | Minneapolis, MN |
| H.M. Winner: | Scot Berry | Lauerville, OH |
| H.M. Winner: | Donald Clark | Sheridan, AR |
| H.M. Winner: | Chad Zutter | Minneapolis, MN |
| H.M. Winner: | Scot Berry | Lauerville, OH |
| Category 3. One Sided Box | ||
|
Winners Name
|
City, State
|
|
| 1st Place Winner: | Dave Tyree | Barron, WI |
| 2nd Place Winner: | Bob Brenner | Menomonie, WI |
| 3rd Place Winner: | Dave Tyree | Barron, WI |
| H.M. Winner: | Darrall Hay | Union Grove, WI |
| H.M. Winner: | Donald Clark | Sheridan, AR |
| H.M. Winner: | Major Tallent | Dallas, GA |
| H.M. Winner: | Clarence Dies | Lebanon, TN |
| Best of Class 1. Neal Cost Award | ||
|
Winners Name
|
City, State
|
|
| Winner: | Dave Tyree | Barron, WI |
| Class II. Friction Calls | ||
| Category 4. Scratch/friction Box | ||
|
Winners Name
|
City, State
|
|
| 1st Place Winner: | Larry Scheidegger | Wisconsin Rapids, WI |
| 2nd Place Winner: | Everett Drury | St. Genevieve, MO |
| 3rd Place Winner: | Gary Herd | Thornfield, MO |
| H.M. Winner: | Darrell Hay | Union Grove, WI |
| H.M. Winner: | Rhon Stuckert | Bloomer, WI |
| H.M. Winner: | Rhon Stuckert | Bloomer, WI |
| Category 5. Slate and Striker | ||
|
Winners Name
|
City, State
|
|
| 1st Place Winner: | Dave Tyree | Barron, WI |
| 2nd Place Winner: | Gary Anderson | Grafton, OH |
| 3rd Place Winner: | Tim Sandford | Orlando, FL |
| H.M. Winner: | Glen Marrer | East Rochester, NY |
| H.M. Winner: | Layne Garth | Bartlett, TN |
| H.M. Winner: | David Halloran | Great Valley, NY |
| Category 6. Glass and Striker | ||
|
Winners Name
|
City, State
|
|
| 1st Place Winner: | Gary Anderson | Grafton, OH |
| 2nd Place Winner: | David Halloran | Great Valley, NY |
| 3rd Place Winner: | Dave Tyree | Barron, WI |
| H.M. Winner: | David Halloran | Great Valley, NY |
| H.M. Winner: | John Frame | Midland, NC |
| H.M. Winner: | Chuck Wais | Pardeeville, WI |
| Category 7. Open Friction (other than 4, 5, 6) | ||
|
Winners Name
|
City, State
|
|
| 1st Place Winner: | Tim Sandford | Orlando, FL |
| 2nd Place Winner: | David Halloran | Great Valley, NY |
| 3rd Place Winner: | Tim Sandford | Orlando, FL |
| H.M. Winner: | Glen Marrer | East Rochester, NY |
| H.M. Winner: | John Frame | Midland, NC |
| H.M. Winner: | David Halloran | Great Valley, NY |
| H.M. Winner: | William Purdy | Highland, NY |
| Best of Class II. Lawrence “Pap” Nelson Award | ||
|
Winners Name
|
City, State
|
|
| Winner: | Tim Sandford | Orlando, FL |
| Class III. Air Operated Calls | ||
| Category 8. Turned Trumpet Style Yelper | ||
|
Winners Name
|
City, State
|
|
| 1st Place Winner: | Danny Wells | Robeline, LA |
| 2nd Place Winner: | Tim Sandford | Orlando, FL |
| 3rd Place Winner: | Larry Scheidegger | Wisconsin Rapids, WI |
| H.M. Winner: | Kevin Poeschel | Elkhorn, WI |
| H.M. Winner: | Glen Marrer | East Rochester, NY |
| H.M. Winner: | Tim Sandford | Orlando, FL |
| Category 9. Wingbone, cane and other material Yelper | ||
|
Winners Name
|
City, State
|
|
| 1st Place Winner: | Jay & Shane Burnworth | Dola, OH |
| 2nd Place Winner: | Jay & Shane Burnworth | Dola, OH |
| 3rd Place Winner: | Tony Quarino | Waxhaw, NC |
| H.M. Winner: | Mike Richard | Eau Claire, WI |
| H.M. Winner: | Jim Schiffner | Oregon, WI |
| H.M. Winner: | Mike Richard | Eau Claire, WI |
| Best of Class III. Air Operated | ||
|
Winners Name
|
City, State
|
|
| Winner: | Danny Wells | Robeline, LA |
|
Winners Name
|
City, State
|
|
| 2007 3rd Best of Show (Classes I, II, III): | Dave Tyree | Barron, WI |
| 2007 2nd Best of Show (Classes I, II, III) Winner: | Danny Wells | Robeline, LA |
| 2007 1st Best of Show & 2007 Midwest NWTF Master Hunting Turkey Call Maker of the Year: | Tim Sandford | Orlando, FL |